Official Website of the Adelaide Giants Baseball Club Official Website of the Adelaide Giants Baseball Club
News Membership Schedule VIP Seating Our Players Past Stats Scores Partners History About us
  • News
  • Membership
  • Schedule
  • VIP Seating
  • Our Players
  • Past Stats
  • Scores
  • Partners
  • History
  • About us

2022 Exhibition Stats

The Giants finished their exhibition season with a 7-6-2 record playing 15 games with local players in a cancelled ABL year.

Game 1: Melbourne 2 def Adelaide 1 (0-1)
Game 2: Adelaide 7 def Melbourne 1 (1-1)
Game 3: Adelaide 10 def Melbourne 2 (2-1)

Game 4: Adelaide 9 TIE Brisbane 9 (2-1-1)
Game 5: Adelaide 12 def Brisbane 4 (3-1-1)
Game 6: Brisbane 2 def Adelaide 1 (3-2-1)

Game 7: Melbourne 6 def Adelaide 3 (3-3-1)

Game 8: Adelaide 4 def Brisbane 2 (4-3-1)
Game 9: Adelaide 4 def Brisbane 1 (5-3-1)
Game 10: Brisbane 7 def Adelaide 3 (5-4-1)

Game 11: Adelaide 3 def Melbourne 0 (6-4-1)
Game 12: Melbourne 5 def Adelaide 2 (6-5-1)
Game 13: Adelaide 4 TIE Melbourne 4 (6-5-2)

Game 14: Adelaide 6 def Team Australia Futures 5 (7-5-2)
Game 15: Team Australia Futures 10 def Adelaide Giants 6 (7-6-2)

FINAL STATS

# Player Name Pos. PA AB H BB HR RBI R SB SO HBP AVG OBP
1 Darcy Barry SS 39 39 14 0 1 11 9 3 6 0 0.359 0.359
27 Max Stagg OF 57 54 19 3 1 4 11 1 8 0 0.352 0.386
19 Liam Bull IF 49 43 15 6 2 10 6 0 9 0 0.349 0.429
5 Jordan McArdle OF 50 40 13 10 0 8 5 0 10 0 0.325 0.460
2 Jack Partington OF 64 62 18 2 0 13 7 5 9 0 0.290 0.313
44 Rixon Wingrove 1B 63 51 14 11 3 9 6 3 13 1 0.275 0.413
12 Brodie Arriola OF 40 30 8 9 0 3 8 0 10 1 0.267 0.450
6 Mitch Edwards C 58 48 12 9 0 1 7 2 8 1 0.250 0.379
10 Mitch Lightbody IF 25 21 5 4 0 0 5 2 4 0 0.238 0.360
29 Griffin Weber C 31 28 6 4 0 3 3 0 6 0 0.214 0.323
33 Brock Wells IF 27 25 3 2 0 2 4 0 13 0 0.120 0.185
3 Drew Davies 7 7 0 0 0 1 0 0 6 0 0.000 0.000

 

# Pitcher Name IP H R ER BB HBP SO SV ERA WHIP
7 Nathan Vanderlinden 6.3 16 10 10 4 0 2 0 14.22 3.16
16 Adenson Verastegui 1.0 1 0 0 0 0 0 0 0.00 1.00
18 Jayden Bastow 9.7 6 3 3 6 0 12 0 2.80 1.24
20 Lachlan Wells 9.3 6 4 4 4 0 14 0 3.86 1.07
22 Mitch Neunborn 23.3 24 16 16 12 0 28 0 6.17 1.54
24 Luke Wilkins 16.0 10 3 2 3 2 22 0 1.13 0.94
25 Jack O’Loughlin 4.0 1 0 0 1 0 5 0 0.00 0.50
26 Jordy Grose 12.3 3 0 0 1 0 8 0 0.00 0.32
28 Sam Street 3.7 2 1 1 2 0 4 0 2.46 1.09
31 Riley Yeatman 11.0 15 15 14 6 0 5 0 11.45 1.91
32 Tom Fitzgerald 5.0 7 5 5 3 1 7 0 9.00 2.20
Will Kortekaas 3.0 3 3 3 1 0 0 0 9.00 1.33
Craig Barnett 6.7 2 1 1 1 0 7 0 1.35 0.45
Sponsored
Sponsored
Sponsored
Sponsored
  • Our Network
  • Baseball.com.au
  • ABL
  • Team Australia
  • Baseball Australia
  • More
  • The Baseball Experience
  • About us
  • Volunteer With Us

The Australian Baseball Federation is the peak representative body for baseball in Australia. The Australian Baseball Federation has national and international regulatory and coordination responsibilities. In performing those functions the Australian Baseball Federation uses the descriptor: "Baseball Australia". (0.0.0)

Buy Tickets
Buy Tickets
Giants Shop
© 2022 Australian Baseball League. All rights reserved. (0.0.0) Privacy Policy Terms & Conditions
Website design by Thirst Creative